4 януари 2010 г.

0 Rotten Tomatoes ratings for IMDb Top 250 movies

N
TOP 250
TITLE Fresh Rotten Critics
rating
Users
rating
124 Toy Story 76 0 100% 81%
147 The Wizard of Oz 75 0 100% 82%
2 The Godfather 75 0 100% 97%
29 Rear Window 62 0 100% 95%
43 Citizen Kane 61 0 100% 91%
40 North by Northwest 61 0 100% 93%
38 Dr. Strangelove 61 0 100% 94%
72 The Third Man 59 0 100% 93%
94 All About Eve 56 0 100% 94%
18 Seven Samurai 53 0 100% 96%
50 Modern Times 52 0 100% 94%
187 The 400 Blows 51 0 100% 94%
244 King Kong 50 0 100% 78%
115 On the Waterfront 50 0 100% 94%
76 Chinatown 50 0 100% 92%
58 Aliens 50 0 100% 90%
137 Jaws 47 0 100% 81%
90 Rashomon 47 0 100% 93%
86 Singin' in the Rain 45 0 100% 91%
246 The Philadelphia Story 44 0 100% 91%
169 The Terminator 44 0 100% 81%
134 Cool Hand Luke 44 0 100% 93%
119 The Maltese Falcon 43 0 100% 90%
122 Rebecca 42 0 100% 91%
75 The Treasure of the Sierra Madre 41 0 100% 90%
42 City Lights 41 0 100% 94%
6 12 Angry Men 41 0 100% 95%
54 M 40 0 100% 94%
158 The Grapes of Wrath 39 0 100% 86%
139 The Gold Rush 37 0 100% 92%
238 Rio Bravo 35 0 100% 89%
223 Shadow of a Doubt 30 0 100% 89%
106 Witness for the Prosecution 25 0 100% 94%
130 The Kid 19 0 100% 94%
205 Stalker 16 0 100% 94%
234 La Haine 14 0 100% 94%
102 A Separation 141 1 99% 93%
92 Metropolis 103 1 99% 89%
77 L.A. Confidential 84 1 99% 90%
48 Toy Story 3 250 3 99% 91%
35 Apocalypse Now 73 1 99% 93%
30 Psycho 72 1 99% 90%
167 Finding Nemo 196 3 98% 80%
219 Rosemary's Baby 59 1 98% 83%
47 Taxi Driver 59 1 98% 93%
93 Raging Bull 57 1 98% 92%
65 Lawrence of Arabia 57 1 98% 91%
49 Vertigo 57 1 98% 92%
3 The Godfather: Part II 57 1 98% 96%
168 How to Train Your Dragon 167 3 98% 90%
236 La Dolce Vita 55 1 98% 90%
112 Up 271 5 98% 86%
151 Annie Hall 52 1 98% 92%
33 Sunset Blvd. 52 1 98% 95%
173 The Artist 206 4 98% 89%
210 A Streetcar Named Desire 49 1 98% 87%
22 Once Upon a Time in the West 49 1 98% 94%
228 Manhattan 48 1 98% 91%
227 Nosferatu 48 1 98% 85%
170 The Night of the Hunter 45 1 98% 90%
73 Das Boot 45 1 98% 94%
57 Double Indemnity 44 1 98% 93%
37 Terminator 2: Judgment Day 44 1 98% 88%
83 Some Like It Hot 43 1 98% 93%
212 The Wrestler 211 5 98% 86%
222 A Fistful of Dollars 42 1 98% 88%
211 Roman Holiday 42 1 98% 92%
241 The Searchers 41 1 98% 87%
136 Strangers on a Train 41 1 98% 91%
233 Let the Right One In 163 4 98% 89%
195 The Hustler 38 1 97% 90%
243 His Girl Friday 37 1 97% 88%
199 The Wild Bunch 37 1 97% 89%
245 Patton 36 1 97% 92%
190 8 1/2 36 1 97% 92%
141 It Happened One Night 36 1 97% 92%
179 Dog Day Afternoon 35 1 97% 91%
10 Star Wars: Episode V - The Empire Strikes Back 69 2 97% 94%
226 All Quiet on the Western Front 34 1 97% 85%
207 The Man Who Shot Liberty Valance 34 1 97% 89%
117 Yojimbo 34 1 97% 96%
162 Good Will Hunting 66 2 97% 92%
5 The Good, the Bad and the Ugly 64 2 97% 93%
193 Who's Afraid of Virginia Woolf? 31 1 97% 90%
188 The Killing 31 1 97% 90%
44 Spirited Away 151 5 97% 95%
23 Casablanca 60 2 97% 94%
204 Rope 30 1 97% 89%
194 La Strada 30 1 97% 93%
56 Back to the Future 59 2 97% 88%
95 Unforgiven 58 2 97% 91%
7 Schindler's List 58 2 97% 96%
198 Stalag 17 29 1 97% 92%
107 Mr. Smith Goes to Washington 29 1 97% 92%
80 Full Metal Jacket 57 2 97% 93%
41 Alien 85 3 97% 90%
131 Ran 56 2 97% 94%
16 Goodfellas 56 2 97% 96%
98 2001: A Space Odyssey 54 2 96% 86%
239 In the Heat of the Night 27 1 96% 90%
214 Harry Potter and the Deathly Hallows: Part 2 268 10 96% 92%
176 Groundhog Day 53 2 96% 79%
161 Life of Brian 53 2 96% 91%
206 Ratatouille 209 8 96% 84%
25 The Silence of the Lambs 52 2 96% 93%
59 WALL-E 224 9 96% 89%
12 One Flew Over the Cuckoo's Nest 49 2 96% 95%
81 Bicycle Thieves 48 2 96% 93%
111 Grave of the Fireflies 24 1 96% 93%
24 The Lord of the Rings: The Two Towers 213 9 96% 92%
247 The Nightmare Before Christmas 71 3 96% 89%
67 Reservoir Dogs 47 2 96% 93%
192 The Princess Bride 46 2 96% 92%
163 The Big Sleep 45 2 96% 90%
89 Amadeus 67 3 96% 94%
142 High Noon 44 2 96% 87%
96 The Bridge on the River Kwai 44 2 96% 90%
52 The Pianist 170 8 96% 94%
159 Gone with the Wind 63 3 95% 91%
103 Pan's Labyrinth 187 9 95% 90%
82 Monty Python and the Holy Grail 60 3 95% 94%
225 Monsters, Inc. 159 8 95% 92%
209 Infernal Affairs 57 3 95% 94%
213 The Truman Show 94 5 95% 82%
224 In the Name of the Father 37 2 95% 83%
221 Bringing Up Baby 37 2 95% 89%
4 Pulp Fiction 54 3 95% 95%
138 No Country for Old Men 214 12 95% 84%
229 Spring, Summer, Fall, Winter... and Spring 89 5 95% 92%
128 Touch of Evil 53 3 95% 91%
31 It's a Wonderful Life 53 3 95% 94%
70 The Great Dictator 35 2 95% 93%
215 Star Trek 276 16 95% 91%
152 The King's Speech 204 12 94% 93%
186 Mary and Max 51 3 94% 90%
249 Castle in the Sky 17 1 94% 89%
27 Raiders of the Lost Ark 49 3 94% 93%
9 The Lord of the Rings: The Return of the King 228 14 94% 83%
149 Notorious 32 2 94% 90%
101 Princess Mononoke 79 5 94% 94%
127 Fargo 63 4 94% 91%
17 Star Wars 63 4 94% 93%
202 Barry Lyndon 47 3 94% 90%
104 Die Hard 47 3 94% 91%
64 To Kill a Mockingbird 46 3 94% 91%
184 Slumdog Millionaire 211 14 94% 90%
118 The Seventh Seal 45 3 94% 93%
8 The Dark Knight 266 18 94% 96%
183 The Bourne Ultimatum 219 15 94% 91%
126 Wild Strawberries 29 2 94% 93%
61 The Lives of Others 142 10 93% 95%
189 Persona 28 2 93% 93%
208 The Diving Bell and the Butterfly 153 11 93% 91%
74 Eternal Sunshine of the Spotless Mind 203 15 93% 93%
97 The Apartment 51 4 93% 93%
55 Paths of Glory 38 3 93% 94%
39 Saving Private Ryan 88 7 93% 92%
114 For a Few Dollars More 25 2 93% 91%
53 The Departed 212 17 93% 92%
51 The Avengers 258 21 92% 96%
125 Blade Runner 96 8 92% 89%
123 The General 36 3 92% 92%
250 Papillon 12 1 92% 87%
220 Beauty and the Beast 83 7 92% 86%
34 Memento 142 12 92% 93%
110 The Great Escape 35 3 92% 92%
180 Amores Perros 102 9 92% 93%
14 The Lord of the Rings: The Fellowship of the Ring 192 17 92% 92%
172 Million Dollar Baby 206 19 92% 87%
135 The Deer Hunter 43 4 91% 91%
99 The Sting 43 4 91% 93%
240 Ed Wood 53 5 91% 83%
200 Rocky 42 4 91% 65%
113 The Elephant Man 31 3 91% 90%
175 There Will Be Blood 193 19 91% 84%
197 District 9 232 23 91% 81%
156 The Secret in Their Eyes 121 12 91% 92%
105 Downfall 121 12 91% 92%
62 A Clockwork Orange 40 4 91% 92%
242 Arsenic and Old Lace 20 2 91% 91%
174 Stand by Me 39 4 91% 93%
140 Hotel Rwanda 170 18 90% 94%
63 Amelie 131 14 90% 95%
20 City of God 140 15 90% 97%
1 The Shawshank Redemption 55 6 90% 98%
177 My Neighbor Totoro 26 3 90% 93%
166 Network 43 5 90% 93%
153 Trainspotting 51 6 89% 92%
78 Cinema Paradiso 51 6 89% 96%
88 The Lion King 84 10 89% 89%
133 Scarface 49 6 89% 93%
100 Indiana Jones and the Last Crusade 49 6 89% 91%
28 The Usual Suspects 48 6 89% 95%
145 Butch Cassidy and the Sundance Kid 40 5 89% 90%
79 Once Upon a Time in America 32 4 89% 91%
165 Ben-Hur 31 4 89% 81%
109 Inglourious Basterds 233 31 88% 87%
46 American Beauty 135 18 88% 90%
185 Gandhi 36 5 88% 90%
45 The Shining 43 6 88% 91%
232 Rain Man 50 7 88% 88%
181 Twelve Monkeys 49 7 88% 84%
182 The Graduate 42 6 88% 90%
230 Mystic River 170 25 87% 86%
155 Black Swan 231 34 87% 86%
19 The Matrix 112 17 87% 81%
13 The Dark Knight Rises 236 36 87% 92%
144 Platoon 39 6 87% 91%
196 Howl's Moving Castle 127 20 86% 93%
120 Heat 50 8 86% 92%
15 Inception 243 39 86% 93%
201 The Exorcist 41 7 85% 83%
164 Donnie Darko 92 16 85% 77%
108 Batman Begins 223 39 85% 90%
143 The Sixth Sense 108 19 85% 87%
26 Se7en 45 8 85% 94%
150 Kill Bill: Vol. 1 188 34 85% 76%
216 Ip Man 21 4 84% 92%
157 Warrior 140 29 83% 92%
217 Harvey 19 4 83% 91%
160 Into the Wild 157 34 82% 90%
231 Nausicaa of the Valley of the Wind 9 2 82% 90%
36 American History X 67 15 82% 96%
178 Dial M for Murder 22 5 81% 89%
191 The Manchurian Candidate 162 38 81% 60%
87 Oldboy 102 24 81% 94%
248 The Untouchables 34 8 81% 87%
11 Fight Club 122 29 81% 95%
60 Life Is Beautiful 68 17 80% 96%
154 Casino 48 12 80% 91%
129 The Big Lebowski 67 17 80% 93%
121 Gran Torino 176 45 80% 90%
85 Braveheart 39 10 80% 83%
69 The Green Mile 105 27 80% 93%
84 Star Wars: Episode VI - Return of the Jedi 52 14 79% 93%
148 The Thing 37 10 79% 88%
32 Leon: The Professional 33 9 79% 94%
218 Pirates of the Caribbean: The Curse of the Black Pearl 161 44 79% 86%
203 A Beautiful Mind 143 40 78% 91%
66 Gladiator 125 35 78% 85%
71 Requiem for a Dream 102 29 78% 93%
132 Sin City 186 53 78% 75%
237 Big Fish 163 50 77% 86%
146 Lock, Stock and Two Smoking Barrels 44 14 76% 92%
68 The Prestige 142 46 76% 90%
81 The Intouchables 60 20 75% 92%
171 V for Vendetta 170 63 73% 88%
116 Snatch. 100 38 72% 92%
21 Forrest Gump 40 16 71% 93%
235 Shutter Island 166 76 69% 73%

Няма коментари:

Публикуване на коментар

Забележка: Само членове на този блог могат да публикуват коментари.