1 януари 2010 г.

0 IMDB Top 250 as of August 1st 2012

N RATING TITLE YEAR VOTES
1 9.2 The Shawshank Redemption 1994 796168
2 9.2 The Godfather 1972 588546
3 9.0 The Godfather: Part II 1974 373938
4 8.9 Pulp Fiction 1994 625145
5 8.9 The Good, the Bad and the Ugly 1966 246621
6 8.9 12 Angry Men 1957 196275
7 8.9 Schindler's List 1993 416755
8 8.8 The Dark Knight 2008 753618
9 8.8 The Lord of the Rings: The Return of the King 2003 563670
10 8.8 Star Wars: Episode V - The Empire Strikes Back 1980 404141
11 8.8 Fight Club 1999 607151
12 8.8 One Flew Over the Cuckoo's Nest 1975 337259
13 8.8 The Dark Knight Rises 2012 207617
14 8.7 The Lord of the Rings: The Fellowship of the Ring 2001 586530
15 8.7 Inception 2010 591300
16 8.7 Goodfellas 1990 354183
17 8.7 Star Wars 1977 453888
18 8.7 Seven Samurai 1954 132677
19 8.7 The Matrix 1999 582810
20 8.7 City of God 2002 263632
21 8.7 Forrest Gump 1994 511713
22 8.7 Once Upon a Time in the West 1968 113001
23 8.7 Casablanca 1942 226681
24 8.6 The Lord of the Rings: The Two Towers 2002 505250
25 8.6 The Silence of the Lambs 1991 387597
26 8.6 Se7en 1995 461142
27 8.6 Raiders of the Lost Ark 1981 348266
28 8.6 The Usual Suspects 1995 381283
29 8.6 Rear Window 1954 169161
30 8.6 Psycho 1960 208604
31 8.6 It's a Wonderful Life 1946 144159
32 8.6 Leon: The Professional 1994 336741
33 8.6 Sunset Blvd. 1950 77119
34 8.6 Memento 2000 424875
35 8.5 Apocalypse Now 1979 244567
36 8.5 American History X 1998 366358
37 8.5 Terminator 2: Judgment Day 1991 368617
38 8.5 Dr. Strangelove 1964 206297
39 8.5 Saving Private Ryan 1998 414019
40 8.5 North by Northwest 1959 125713
41 8.5 Alien 1979 274541
42 8.5 City Lights 1931 46770
43 8.5 Citizen Kane 1941 180817
44 8.5 Spirited Away 2001 175153
45 8.5 The Shining 1980 281875
46 8.5 American Beauty 1999 431418
47 8.5 Taxi Driver 1976 246559
48 8.5 Toy Story 3 2010 226987
49 8.5 Vertigo 1958 127380
50 8.5 Modern Times 1936 58381
51 8.4 The Avengers 2012 282615
52 8.4 The Pianist 2002 217825
53 8.4 The Departed 2006 409857
54 8.4 M 1931 55943
55 8.4 Paths of Glory 1957 63392
56 8.4 Back to the Future 1985 322244
57 8.4 Double Indemnity 1944 53225
58 8.4 Aliens 1986 252694
59 8.4 WALL-E 2008 314622
60 8.4 Life Is Beautiful 1997 173963
61 8.4 The Lives of Others 2006 125826
62 8.4 A Clockwork Orange 1971 279197
63 8.4 Amelie 2001 274619
64 8.4 To Kill a Mockingbird 1962 115301
65 8.4 Lawrence of Arabia 1962 105623
66 8.4 Gladiator 2000 448026
67 8.4 Reservoir Dogs 1992 317293
68 8.4 The Prestige 2006 355012
69 8.4 The Green Mile 1999 325699
70 8.4 The Great Dictator 1940 58154
71 8.4 Requiem for a Dream 2000 289239
72 8.4 The Third Man 1949 67339
73 8.4 Das Boot 1981 95902
74 8.4 Eternal Sunshine of the Spotless Mind 2004 337202
75 8.4 The Treasure of the Sierra Madre 1948 45266
76 8.4 Chinatown 1974 115001
77 8.3 L.A. Confidential 1997 234162
78 8.3 Cinema Paradiso 1988 70168
79 8.3 Once Upon a Time in America 1984 111647
80 8.3 Full Metal Jacket 1987 234513
81 8.3 Bicycle Thieves 1948 43422
81 8.3 The Intouchables 2011 66462
82 8.3 Monty Python and the Holy Grail 1975 214300
83 8.3 Some Like It Hot 1959 95519
84 8.3 Star Wars: Episode VI - Return of the Jedi 1983 315162
85 8.3 Braveheart 1995 367307
86 8.3 Singin' in the Rain 1952 78521
87 8.3 Oldboy 2003 160146
88 8.3 The Lion King 1994 258120
89 8.3 Amadeus 1984 141798
90 8.3 Rashomon 1950 55678
92 8.3 Metropolis 1927 59162
93 8.3 Raging Bull 1980 128246
94 8.3 All About Eve 1950 47164
95 8.3 Unforgiven 1992 148804
96 8.3 The Bridge on the River Kwai 1957 82740
97 8.3 The Apartment 1960 55017
98 8.3 2001: A Space Odyssey 1968 220688
99 8.3 The Sting 1973 93343
100 8.3 Indiana Jones and the Last Crusade 1989 257464
101 8.3 Princess Mononoke 1997 102328
102 8.3 A Separation 2011 57541
103 8.3 Pan's Labyrinth 2006 240074
104 8.3 Die Hard 1988 293458
105 8.3 Downfall 2004 129304
106 8.3 Witness for the Prosecution 1957 27244
107 8.3 Mr. Smith Goes to Washington 1939 44998
108 8.3 Batman Begins 2005 436482
109 8.3 Inglourious Basterds 2009 348242
110 8.3 The Great Escape 1963 88380
111 8.3 Grave of the Fireflies 1988 55772
112 8.3 Up 2009 251965
113 8.3 The Elephant Man 1980 87506
114 8.3 For a Few Dollars More 1965 71889
115 8.3 On the Waterfront 1954 56359
116 8.3 Snatch. 2000 288991
117 8.2 Yojimbo 1961 40444
118 8.2 The Seventh Seal 1957 58078
119 8.2 The Maltese Falcon 1941 67718
120 8.2 Heat 1995 224508
121 8.2 Gran Torino 2008 255907
122 8.2 Rebecca 1940 48793
123 8.2 The General 1926 28124
124 8.2 Toy Story 1995 266459
125 8.2 Blade Runner 1982 261261
126 8.2 Wild Strawberries 1957 32363
127 8.2 Fargo 1996 228865
128 8.2 Touch of Evil 1958 43731
129 8.2 The Big Lebowski 1998 266587
130 8.2 The Kid 1921 25212
131 8.2 Ran 1985 45791
132 8.2 Sin City 2005 366037
133 8.2 Scarface 1983 252687
134 8.2 Cool Hand Luke 1967 66692
135 8.2 The Deer Hunter 1978 128638
136 8.2 Strangers on a Train 1951 49945
137 8.2 Jaws 1975 204129
138 8.2 No Country for Old Men 2007 305633
139 8.2 The Gold Rush 1925 31946
140 8.2 Hotel Rwanda 2004 140044
141 8.2 It Happened One Night 1934 34939
142 8.2 High Noon 1952 46362
143 8.1 The Sixth Sense 1999 365430
144 8.1 Platoon 1986 160186
145 8.1 Butch Cassidy and the Sundance Kid 1969 82037
146 8.1 Lock, Stock and Two Smoking Barrels 1998 207718
147 8.1 The Wizard of Oz 1939 149143
148 8.1 The Thing 1982 134032
149 8.1 Notorious 1946 42444
150 8.1 Kill Bill: Vol. 1 2003 354222
151 8.1 Annie Hall 1977 97955
152 8.1 The King's Speech 2010 192182
153 8.1 Trainspotting 1996 232676
154 8.1 Casino 1995 166235
155 8.1 Black Swan 2010 261208
156 8.1 The Secret in Their Eyes 2009 51881
157 8.1 Warrior 2011 107664
158 8.1 The Grapes of Wrath 1940 33420
159 8.1 Gone with the Wind 1939 116981
160 8.1 Into the Wild 2007 187811
161 8.1 Life of Brian 1979 142112
162 8.1 Good Will Hunting 1997 255084
163 8.1 The Big Sleep 1946 38773
164 8.1 Donnie Darko 2001 311263
165 8.1 Ben-Hur 1959 84290
166 8.1 Network 1976 53646
167 8.1 Finding Nemo 2003 290325
168 8.1 How to Train Your Dragon 2010 157962
169 8.1 The Terminator 1984 286132
170 8.1 The Night of the Hunter 1955 35805
171 8.1 V for Vendetta 2005 375530
172 8.1 Million Dollar Baby 2004 228792
173 8.1 The Artist 2011 80622
174 8.1 Stand by Me 1986 137826
175 8.1 There Will Be Blood 2007 194377
176 8.1 Groundhog Day 1993 215896
177 8.1 My Neighbor Totoro 1988 59686
178 8.1 Dial M for Murder 1954 48125
179 8.1 Dog Day Afternoon 1975 95607
180 8.1 Amores Perros 2000 94910
181 8.1 Twelve Monkeys 1995 247068
182 8.1 The Graduate 1967 116743
183 8.1 The Bourne Ultimatum 2007 242894
184 8.1 Slumdog Millionaire 2008 311185
185 8.1 Gandhi 1982 81241
186 8.1 Mary and Max 2009 44555
187 8.1 The 400 Blows 1959 35771
188 8.1 The Killing 1956 35714
189 8.1 Persona 1966 27179
190 8.1 8 1/2 1963 43426
191 8.1 The Manchurian Candidate 1962 45235
192 8.0 The Princess Bride 1987 166267
193 8.0 Who's Afraid of Virginia Woolf? 1966 29915
194 8.0 La Strada 1954 25659
195 8.0 The Hustler 1961 35405
196 8.0 Howl's Moving Castle 2004 85246
197 8.0 District 9 2009 280196
198 8.0 Stalag 17 1953 27396
199 8.0 The Wild Bunch 1969 42053
200 8.0 Rocky 1976 162498
201 8.0 The Exorcist 1973 163512
202 8.0 Barry Lyndon 1975 55647
203 8.0 A Beautiful Mind 2001 238697
204 8.0 Rope 1948 49414
205 8.0 Stalker 1979 33178
206 8.0 Ratatouille 2007 228969
207 8.0 The Man Who Shot Liberty Valance 1962 31633
208 8.0 The Diving Bell and the Butterfly 2007 52379
209 8.0 Infernal Affairs 2002 50759
210 8.0 A Streetcar Named Desire 1951 48349
211 8.0 Roman Holiday 1953 48091
212 8.0 The Wrestler 2008 161288
213 8.0 The Truman Show 1998 279381
214 8.0 Harry Potter and the Deathly Hallows: Part 2 2011 198582
215 8.0 Star Trek 2009 244450
216 8.0 Ip Man 2008 52050
217 8.0 Harvey 1950 30071
218 8.0 Pirates of the Caribbean: The Curse of the Black Pearl 2003 387904
219 8.0 Rosemary's Baby 1968 79149
220 8.0 Beauty and the Beast 1991 133917
221 8.0 Bringing Up Baby 1938 28950
222 8.0 A Fistful of Dollars 1964 58666
223 8.0 Shadow of a Doubt 1943 28213
224 8.0 In the Name of the Father 1993 42697
225 8.0 Monsters, Inc. 2001 226179
226 8.0 All Quiet on the Western Front 1930 30699
227 8.0 Nosferatu 1922 41463
228 8.0 Manhattan 1979 58967
229 8.0 Spring, Summer, Fall, Winter... and Spring 2003 30698
230 8.0 Mystic River 2003 192628
231 8.0 Nausicaa of the Valley of the Wind 1984 37643
232 8.0 Rain Man 1988 188975
233 8.0 Let the Right One In 2008 106376
234 8.0 La Haine 1995 44846
235 8.0 Shutter Island 2010 292993
236 8.0 La Dolce Vita 1960 26140
237 8.0 Big Fish 2003 216330
238 8.0 Rio Bravo 1959 25623
239 8.0 In the Heat of the Night 1967 29349
240 8.0 Ed Wood 1994 99958
241 8.0 The Searchers 1956 38668
242 8.0 Arsenic and Old Lace 1944 37580
243 8.0 His Girl Friday 1940 27479
244 8.0 King Kong 1933 47470
245 8.0 Patton 1970 52089
246 8.0 The Philadelphia Story 2000 34756
247 8.0 The Nightmare Before Christmas 1993 120316
248 8.0 The Untouchables 1987 121830
249 8.0 Castle in the Sky 1986 38675
250 8.0 Papillon 1973 43176

Няма коментари:

Публикуване на коментар

Забележка: Само членове на този блог могат да публикуват коментари.