2 януари 2010 г.

0 IMDB Top 250 (all voters)

N
TOP 250
RATING
TOP 250
TITLE NEW
RATING
NEW
POSITION
CHANGE
IN POSITION
1 9.2 The Shawshank Redemption 9.02 1 0
2 9.2 The Godfather 8.74 5 -3
3 9.0 The Godfather: Part II 8.68 8 -5
4 8.9 Pulp Fiction 8.68 7 -3
5 8.9 The Good, the Bad and the Ugly 8.62 11 -6
6 8.9 12 Angry Men 8.55 20 -14
7 8.9 Schindler's List 8.60 13 -6
8 8.8 The Dark Knight 8.78 3 5
9 8.8 The Lord of the Rings: The Return of the King 8.63 10 -1
10 8.8 Star Wars: Episode V - The Empire Strikes Back 8.59 14 -4
11 8.8 Fight Club 8.70 6 5
12 8.8 One Flew Over the Cuckoo's Nest 8.58 17 -5
13 8.8 The Dark Knight Rises 8.86 2 11
14 8.7 The Lord of the Rings: The Fellowship of the Ring 8.58 16 -2
15 8.7 Inception 8.75 4 11
16 8.7 Goodfellas 8.58 15 1
17 8.7 Star Wars 8.55 21 -4
18 8.7 Seven Samurai 8.28 62 -44
19 8.7 The Matrix 8.54 22 -3
20 8.7 City of God 8.53 23 -3
21 8.7 Forrest Gump 8.61 12 9
22 8.7 Once Upon a Time in the West 8.33 49 -27
23 8.7 Casablanca 8.37 40 -17
24 8.6 The Lord of the Rings: The Two Towers 8.51 24 0
25 8.6 The Silence of the Lambs 8.47 27 -2
26 8.6 Se7en 8.51 26 0
27 8.6 Raiders of the Lost Ark 8.47 28 -1
28 8.6 The Usual Suspects 8.57 19 9
29 8.6 Rear Window 8.32 52 -23
30 8.6 Psycho 8.31 54 -24
31 8.6 It's a Wonderful Life 8.30 59 -28
32 8.6 Leon: The Professional 8.57 18 14
33 8.6 Sunset Blvd. 8.08 116 -83
34 8.6 Memento 8.43 30 4
35 8.5 Apocalypse Now 8.31 53 -18
36 8.5 American History X 8.51 25 11
37 8.5 Terminator 2: Judgment Day 8.39 36 1
38 8.5 Dr. Strangelove 8.32 50 -12
39 8.5 Saving Private Ryan 8.40 33 6
40 8.5 North by Northwest 8.20 79 -39
41 8.5 Alien 8.33 47 -6
42 8.5 City Lights 8.01 142 -100
43 8.5 Citizen Kane 8.14 99 -56
44 8.5 Spirited Away 8.37 39 5
45 8.5 The Shining 8.31 56 -11
46 8.5 American Beauty 8.31 55 -9
47 8.5 Taxi Driver 8.27 63 -16
48 8.5 Toy Story 3 8.35 43 5
49 8.5 Vertigo 8.18 87 -38
50 8.5 Modern Times 8.01 141 -91
51 8.4 The Avengers 8.66 9 42
52 8.4 The Pianist 8.34 45 7
53 8.4 The Departed 8.42 31 22
54 8.4 M 7.88 182 -128
55 8.4 Paths of Glory 8.00 144 -89
56 8.4 Back to the Future 8.37 41 15
57 8.4 Double Indemnity 7.90 174 -117
58 8.4 Aliens 8.33 48 10
59 8.4 WALL-E 8.32 51 8
60 8.4 Life Is Beautiful 8.41 32 28
61 8.4 The Lives of Others 8.27 64 -3
62 8.4 A Clockwork Orange 8.23 69 -7
63 8.4 Amelie 8.37 38 25
64 8.4 To Kill a Mockingbird 8.16 93 -29
65 8.4 Lawrence of Arabia 8.06 121 -56
66 8.4 Gladiator 8.39 35 31
67 8.4 Reservoir Dogs 8.25 65 2
68 8.4 The Prestige 8.44 29 39
69 8.4 The Green Mile 8.39 34 35
70 8.4 The Great Dictator 8.03 132 -62
71 8.4 Requiem for a Dream 8.30 60 11
72 8.4 The Third Man 8.00 147 -75
73 8.4 Das Boot 8.16 91 -18
74 8.4 Eternal Sunshine of the Spotless Mind 8.34 46 28
75 8.4 The Treasure of the Sierra Madre 7.86 188 -113
76 8.4 Chinatown 8.10 108 -32
77 8.3 L.A. Confidential 8.19 83 -6
78 8.3 Cinema Paradiso 8.17 90 -12
79 8.3 Once Upon a Time in America 8.21 76 3
80 8.3 Full Metal Jacket 8.24 68 12
81 8.3 Bicycle Thieves 7.87 183 -102
81 8.3 The Intouchables 8.36 42 39
82 8.3 Monty Python and the Holy Grail 8.25 66 16
83 8.3 Some Like It Hot 8.07 117 -34
84 8.3 Star Wars: Episode VI - Return of the Jedi 8.24 67 17
85 8.3 Braveheart 8.30 57 28
86 8.3 Singin' in the Rain 8.05 126 -40
87 8.3 Oldboy 8.22 71 16
88 8.3 The Lion King 8.38 37 51
89 8.3 Amadeus 8.18 86 3
90 8.3 Rashomon 7.88 181 -91
92 8.3 Metropolis 7.86 186 -94
93 8.3 Raging Bull 8.12 105 -12
94 8.3 All About Eve 7.90 176 -82
95 8.3 Unforgiven 8.11 106 -11
96 8.3 The Bridge on the River Kwai 8.00 146 -50
97 8.3 The Apartment 7.94 168 -71
98 8.3 2001: A Space Odyssey 8.06 123 -25
99 8.3 The Sting 8.12 103 -4
100 8.3 Indiana Jones and the Last Crusade 8.20 78 22
101 8.3 Princess Mononoke 8.18 85 16
102 8.3 A Separation 8.34 44 58
103 8.3 Pan's Labyrinth 8.20 81 22
104 8.3 Die Hard 8.16 94 10
105 8.3 Downfall 8.13 102 3
106 8.3 Witness for the Prosecution 7.74 217 -111
107 8.3 Mr. Smith Goes to Washington 7.86 189 -82
108 8.3 Batman Begins 8.30 58 50
109 8.3 Inglourious Basterds 8.17 88 21
110 8.3 The Great Escape 8.05 124 -14
111 8.3 Grave of the Fireflies 8.02 137 -26
112 8.3 Up 8.22 73 39
113 8.3 The Elephant Man 8.02 139 -26
114 8.3 For a Few Dollars More 8.05 125 -11
115 8.3 On the Waterfront 7.92 170 -55
116 8.3 Snatch. 8.30 61 55
117 8.2 Yojimbo 7.81 198 -81
118 8.2 The Seventh Seal 7.90 177 -59
119 8.2 The Maltese Falcon 7.90 175 -56
120 8.2 Heat 8.21 77 43
121 8.2 Gran Torino 8.21 75 46
122 8.2 Rebecca 7.86 184 -62
123 8.2 The General 7.67 232 -109
124 8.2 Toy Story 8.14 98 26
125 8.2 Blade Runner 8.16 95 30
126 8.2 Wild Strawberries 7.73 219 -93
127 8.2 Fargo 8.01 143 -16
128 8.2 Touch of Evil 7.75 215 -87
129 8.2 The Big Lebowski 8.19 82 47
130 8.2 The Kid 7.72 222 -92
131 8.2 Ran 7.82 195 -64
132 8.2 Sin City 8.11 107 25
133 8.2 Scarface 8.23 70 63
134 8.2 Cool Hand Luke 7.97 158 -24
135 8.2 The Deer Hunter 8.02 140 -5
136 8.2 Strangers on a Train 7.79 205 -69
137 8.2 Jaws 7.97 156 -19
138 8.2 No Country for Old Men 7.97 160 -22
139 8.2 The Gold Rush 7.72 223 -84
140 8.2 Hotel Rwanda 8.09 112 28
141 8.2 It Happened One Night 7.76 210 -69
142 8.2 High Noon 7.76 208 -66
143 8.1 The Sixth Sense 8.07 119 24
144 8.1 Platoon 8.04 129 15
145 8.1 Butch Cassidy and the Sundance Kid 7.97 161 -16
146 8.1 Lock, Stock and Two Smoking Barrels 8.17 89 57
147 8.1 The Wizard of Oz 7.97 159 -12
148 8.1 The Thing 8.06 120 28
149 8.1 Notorious 7.75 214 -65
150 8.1 Kill Bill: Vol. 1 7.98 152 -2
151 8.1 Annie Hall 7.93 169 -18
152 8.1 The King's Speech 8.12 104 48
153 8.1 Trainspotting 8.10 111 42
154 8.1 Casino 8.09 113 41
155 8.1 Black Swan 8.02 138 17
156 8.1 The Secret in Their Eyes 7.98 153 3
157 8.1 Warrior 8.22 72 85
158 8.1 The Grapes of Wrath 7.65 236 -78
159 8.1 Gone with the Wind 8.02 136 23
160 8.1 Into the Wild 8.15 96 64
161 8.1 Life of Brian 8.04 128 33
162 8.1 Good Will Hunting 8.13 100 62
163 8.1 The Big Sleep 7.72 221 -58
164 8.1 Donnie Darko 8.16 92 72
165 8.1 Ben-Hur 7.91 172 -7
166 8.1 Network 7.84 193 -27
167 8.1 Finding Nemo 8.08 114 53
168 8.1 How to Train Your Dragon 8.20 80 88
169 8.1 The Terminator 7.99 149 20
170 8.1 The Night of the Hunter 7.69 229 -59
171 8.1 V for Vendetta 8.21 74 97
172 8.1 Million Dollar Baby 7.98 154 18
173 8.1 The Artist 7.91 171 2
174 8.1 Stand by Me 8.08 115 59
175 8.1 There Will Be Blood 7.94 167 8
176 8.1 Groundhog Day 8.00 145 31
177 8.1 My Neighbor Totoro 7.99 150 27
178 8.1 Dial M for Murder 7.80 203 -25
179 8.1 Dog Day Afternoon 7.90 173 6
180 8.1 Amores Perros 7.96 164 16
181 8.1 Twelve Monkeys 7.98 151 30
182 8.1 The Graduate 7.95 166 16
183 8.1 The Bourne Ultimatum 8.13 101 82
184 8.1 Slumdog Millionaire 8.03 130 54
185 8.1 Gandhi 7.89 178 7
186 8.1 Mary and Max 7.86 185 1
187 8.1 The 400 Blows 7.68 231 -44
188 8.1 The Killing 7.65 238 -50
189 8.1 Persona 7.64 241 -52
190 8.1 8 1/2 7.80 202 -12
191 8.1 The Manchurian Candidate 7.71 225 -34
192 8.0 The Princess Bride 8.15 97 95
193 8.0 Who's Afraid of Virginia Woolf? 7.67 233 -40
194 8.0 La Strada 7.63 243 -49
195 8.0 The Hustler 7.71 224 -29
196 8.0 Howl's Moving Castle 8.04 127 69
197 8.0 District 9 7.97 155 42
198 8.0 Stalag 17 7.64 239 -41
199 8.0 The Wild Bunch 7.70 227 -28
200 8.0 Rocky 8.02 133 67
201 8.0 The Exorcist 7.85 191 10
202 8.0 Barry Lyndon 7.82 194 8
203 8.0 A Beautiful Mind 8.10 110 93
204 8.0 Rope 7.75 216 -12
205 8.0 Stalker 7.78 206 -1
206 8.0 Ratatouille 7.97 157 49
207 8.0 The Man Who Shot Liberty Valance 7.58 248 -41
208 8.0 The Diving Bell and the Butterfly 7.76 211 -3
209 8.0 Infernal Affairs 7.81 196 13
210 8.0 A Streetcar Named Desire 7.74 218 -8
211 8.0 Roman Holiday 7.81 199 12
212 8.0 The Wrestler 7.89 180 32
213 8.0 The Truman Show 7.96 163 50
214 8.0 Harry Potter and the Deathly Hallows: Part 2 8.18 84 130
215 8.0 Star Trek 8.06 122 93
216 8.0 Ip Man 7.96 162 54
217 8.0 Harvey 7.66 235 -18
218 8.0 Pirates of the Caribbean: The Curse of the Black Pearl 8.10 109 109
219 8.0 Rosemary's Baby 7.73 220 -1
220 8.0 Beauty and the Beast 8.03 131 89
221 8.0 Bringing Up Baby 7.64 240 -19
222 8.0 A Fistful of Dollars 7.86 190 32
223 8.0 Shadow of a Doubt 7.59 247 -24
224 8.0 In the Name of the Father 7.80 201 23
225 8.0 Monsters, Inc. 7.99 148 77
226 8.0 All Quiet on the Western Front 7.58 249 -23
227 8.0 Nosferatu 7.63 244 -17
228 8.0 Manhattan 7.75 213 15
229 8.0 Spring, Summer, Fall, Winter... and Spring 7.70 228 1
230 8.0 Mystic River 7.86 187 43
231 8.0 Nausicaa of the Valley of the Wind 7.81 197 34
232 8.0 Rain Man 7.95 165 67
233 8.0 Let the Right One In 7.89 179 54
234 8.0 La Haine 7.81 200 34
235 8.0 Shutter Island 8.07 118 117
236 8.0 La Dolce Vita 7.65 237 -1
237 8.0 Big Fish 8.02 134 103
238 8.0 Rio Bravo 7.64 242 -4
239 8.0 In the Heat of the Night 7.57 250 -11
240 8.0 Ed Wood 7.79 204 36
241 8.0 The Searchers 7.66 234 7
242 8.0 Arsenic and Old Lace 7.69 230 12
243 8.0 His Girl Friday 7.59 246 -3
244 8.0 King Kong 7.60 245 -1
245 8.0 Patton 7.76 212 33
246 8.0 The Philadelphia Story 7.70 226 20
247 8.0 The Nightmare Before Christmas 8.02 135 112
248 8.0 The Untouchables 7.85 192 56
249 8.0 Castle in the Sky 7.76 209 40
250 8.0 Papillon 7.78 207 43

Няма коментари:

Публикуване на коментар

Забележка: Само членове на този блог могат да публикуват коментари.