3 януари 2010 г.

1 IMDB Top 250 according to Top 1000 voters

N
TOP 250
RATING TITLE TOP1000
VOTERS
NEW
PLACE
CHANGE
OF PLACE
30 8.6 Psycho 8.61 1 29
2 9.2 The Godfather 8.60 2 0
29 8.6 Rear Window 8.48 3 26
40 8.5 North by Northwest 8.48 4 36
12 8.8 One Flew Over the Cuckoo's Nest 8.46 5 7
5 8.9 The Good, the Bad and the Ugly 8.45 6 -1
17 8.7 Star Wars 8.44 7 10
41 8.5 Alien 8.41 8 33
6 8.9 12 Angry Men 8.40 9 -3
3 9.0 The Godfather: Part II 8.40 10 -7
23 8.7 Casablanca 8.40 11 12
25 8.6 The Silence of the Lambs 8.37 12 13
10 8.8 Star Wars: Episode V - The Empire Strikes Back 8.36 13 -3
27 8.6 Raiders of the Lost Ark 8.36 14 13
49 8.5 Vertigo 8.34 15 34
18 8.7 Seven Samurai 8.31 16 2
47 8.5 Taxi Driver 8.26 17 30
16 8.7 Goodfellas 8.26 18 -2
75 8.4 The Treasure of the Sierra Madre 8.20 19 56
92 8.3 Metropolis 8.20 20 72
98 8.3 2001: A Space Odyssey 8.19 21 77
37 8.5 Terminator 2: Judgment Day 8.19 22 15
119 8.2 The Maltese Falcon 8.18 23 96
31 8.6 It's a Wonderful Life 8.16 24 7
54 8.4 M 8.15 25 29
22 8.7 Once Upon a Time in the West 8.15 26 -4
76 8.4 Chinatown 8.15 27 49
137 8.2 Jaws 8.14 28 109
96 8.3 The Bridge on the River Kwai 8.12 29 67
58 8.4 Aliens 8.12 30 28
35 8.5 Apocalypse Now 8.11 31 4
72 8.4 The Third Man 8.11 32 40
65 8.4 Lawrence of Arabia 8.10 33 32
43 8.5 Citizen Kane 8.10 34 9
136 8.2 Strangers on a Train 8.10 35 101
1 9.2 The Shawshank Redemption 8.10 36 -35
45 8.5 The Shining 8.08 37 8
55 8.4 Paths of Glory 8.07 38 17
169 8.1 The Terminator 8.06 39 130
128 8.2 Touch of Evil 8.05 40 88
125 8.2 Blade Runner 8.05 41 84
57 8.4 Double Indemnity 8.04 42 15
33 8.6 Sunset Blvd. 8.04 43 -10
113 8.3 The Elephant Man 8.01 44 69
244 8.0 King Kong 8.00 45 199
7 8.9 Schindler's List 8.00 46 -39
4 8.9 Pulp Fiction 7.99 47 -43
64 8.4 To Kill a Mockingbird 7.99 48 16
122 8.2 Rebecca 7.97 49 73
110 8.3 The Great Escape 7.96 50 60
62 8.4 A Clockwork Orange 7.96 51 11
38 8.5 Dr. Strangelove 7.93 52 -14
170 8.1 The Night of the Hunter 7.92 53 117
77 8.3 L.A. Confidential 7.91 54 23
95 8.3 Unforgiven 7.91 55 40
142 8.2 High Noon 7.91 56 86
163 8.1 The Big Sleep 7.91 57 106
56 8.4 Back to the Future 7.91 58 -2
80 8.3 Full Metal Jacket 7.90 59 21
26 8.6 Se7en 7.90 60 -34
50 8.5 Modern Times 7.90 61 -11
199 8.0 The Wild Bunch 7.89 62 137
83 8.3 Some Like It Hot 7.89 63 20
149 8.1 Notorious 7.88 64 85
191 8.1 The Manchurian Candidate 7.88 65 126
28 8.6 The Usual Suspects 7.88 66 -38
100 8.3 Indiana Jones and the Last Crusade 7.86 67 33
147 8.1 The Wizard of Oz 7.85 68 79
223 8.0 Shadow of a Doubt 7.85 69 154
8 8.8 The Dark Knight 7.85 70 -62
165 8.1 Ben-Hur 7.84 71 94
82 8.3 Monty Python and the Holy Grail 7.84 72 10
179 8.1 Dog Day Afternoon 7.83 73 106
138 8.2 No Country for Old Men 7.82 74 64
124 8.2 Toy Story 7.81 75 49
14 8.7 The Lord of the Rings: The Fellowship of the Ring 7.80 76 -62
104 8.3 Die Hard 7.80 77 27
135 8.2 The Deer Hunter 7.80 78 57
118 8.2 The Seventh Seal 7.80 79 39
241 8.0 The Searchers 7.80 80 161
127 8.2 Fargo 7.79 81 46
219 8.0 Rosemary's Baby 7.78 82 137
84 8.3 Star Wars: Episode VI - Return of the Jedi 7.78 83 1
97 8.3 The Apartment 7.78 84 13
86 8.3 Singin' in the Rain 7.77 85 1
148 8.1 The Thing 7.77 86 62
204 8.0 Rope 7.76 87 117
107 8.3 Mr. Smith Goes to Washington 7.76 88 19
178 8.1 Dial M for Murder 7.76 89 89
46 8.5 American Beauty 7.76 90 -44
70 8.4 The Great Dictator 7.76 91 -21
13 8.8 The Dark Knight Rises 7.76 92 -79
201 8.0 The Exorcist 7.75 93 108
114 8.3 For a Few Dollars More 7.75 94 20
105 8.3 Downfall 7.75 95 10
239 8.0 In the Heat of the Night 7.75 96 143
115 8.3 On the Waterfront 7.75 97 18
42 8.5 City Lights 7.74 98 -56
24 8.6 The Lord of the Rings: The Two Towers 7.74 99 -75
188 8.1 The Killing 7.73 100 88
9 8.8 The Lord of the Rings: The Return of the King 7.73 101 -92
158 8.1 The Grapes of Wrath 7.73 102 56
134 8.2 Cool Hand Luke 7.73 103 31
34 8.6 Memento 7.72 104 -70
227 8.0 Nosferatu 7.71 105 122
73 8.4 Das Boot 7.71 106 -33
67 8.4 Reservoir Dogs 7.71 107 -40
59 8.4 WALL-E 7.70 108 -49
207 8.0 The Man Who Shot Liberty Valance 7.70 109 98
106 8.3 Witness for the Prosecution 7.69 110 -4
90 8.3 Rashomon 7.69 111 -21
19 8.7 The Matrix 7.69 112 -93
53 8.4 The Departed 7.69 113 -60
79 8.3 Once Upon a Time in America 7.69 114 -35
103 8.3 Pan's Labyrinth 7.68 115 -12
32 8.6 Leon: The Professional 7.68 116 -84
123 8.2 The General 7.68 117 6
240 8.0 Ed Wood 7.67 118 122
48 8.5 Toy Story 3 7.67 119 -71
248 8.0 The Untouchables 7.66 120 128
238 8.0 Rio Bravo 7.66 121 117
226 8.0 All Quiet on the Western Front 7.65 122 104
161 8.1 Life of Brian 7.65 123 38
217 8.0 Harvey 7.64 124 93
39 8.5 Saving Private Ryan 7.64 125 -86
36 8.5 American History X 7.63 126 -90
121 8.2 Gran Torino 7.63 127 -6
250 8.0 Papillon 7.63 128 122
141 8.2 It Happened One Night 7.63 129 12
145 8.1 Butch Cassidy and the Sundance Kid 7.63 130 15
176 8.1 Groundhog Day 7.62 131 45
93 8.3 Raging Bull 7.62 132 -39
126 8.2 Wild Strawberries 7.61 133 -7
15 8.7 Inception 7.61 134 -119
94 8.3 All About Eve 7.61 135 -41
167 8.1 Finding Nemo 7.61 136 31
112 8.3 Up 7.61 137 -25
52 8.4 The Pianist 7.61 138 -86
117 8.2 Yojimbo 7.60 139 -22
222 8.0 A Fistful of Dollars 7.60 140 82
11 8.8 Fight Club 7.59 141 -130
131 8.2 Ran 7.59 142 -11
99 8.3 The Sting 7.58 143 -44
152 8.1 The King's Speech 7.58 144 8
243 8.0 His Girl Friday 7.58 145 98
198 8.0 Stalag 17 7.57 146 52
174 8.1 Stand by Me 7.57 147 27
159 8.1 Gone with the Wind 7.56 148 11
51 8.4 The Avengers 7.56 149 -98
139 8.2 The Gold Rush 7.55 150 -11
221 8.0 Bringing Up Baby 7.55 151 70
195 8.0 The Hustler 7.54 152 43
143 8.1 The Sixth Sense 7.54 153 -10
144 8.1 Platoon 7.53 154 -10
89 8.3 Amadeus 7.53 155 -66
81 8.3 Bicycle Thieves 7.53 156 -75
44 8.5 Spirited Away 7.52 157 -113
185 8.1 Gandhi 7.52 158 27
130 8.2 The Kid 7.50 159 -29
242 8.0 Arsenic and Old Lace 7.49 160 82
194 8.0 La Strada 7.49 161 33
182 8.1 The Graduate 7.49 162 20
61 8.4 The Lives of Others 7.48 163 -102
211 8.0 Roman Holiday 7.47 164 47
193 8.0 Who's Afraid of Virginia Woolf? 7.47 165 28
173 8.1 The Artist 7.47 166 7
108 8.3 Batman Begins 7.47 167 -59
181 8.1 Twelve Monkeys 7.46 168 13
172 8.1 Million Dollar Baby 7.45 169 3
120 8.2 Heat 7.44 170 -50
175 8.1 There Will Be Blood 7.44 171 4
210 8.0 A Streetcar Named Desire 7.42 172 38
69 8.4 The Green Mile 7.42 173 -104
21 8.7 Forrest Gump 7.42 174 -153
66 8.4 Gladiator 7.42 175 -109
20 8.7 City of God 7.41 176 -156
190 8.1 8 1/2 7.41 177 13
166 8.1 Network 7.41 178 -12
155 8.1 Black Swan 7.40 179 -24
154 8.1 Casino 7.40 180 -26
189 8.1 Persona 7.40 181 8
246 8.0 The Philadelphia Story 7.38 182 64
206 8.0 Ratatouille 7.38 183 23
213 8.0 The Truman Show 7.37 184 29
212 8.0 The Wrestler 7.37 185 27
233 8.0 Let the Right One In 7.36 186 47
187 8.1 The 400 Blows 7.36 187 0
68 8.4 The Prestige 7.34 188 -120
109 8.3 Inglourious Basterds 7.34 189 -80
111 8.3 Grave of the Fireflies 7.34 190 -79
230 8.0 Mystic River 7.33 191 39
245 8.0 Patton 7.33 192 53
85 8.3 Braveheart 7.32 193 -108
232 8.0 Rain Man 7.32 194 38
63 8.4 Amelie 7.32 195 -132
202 8.0 Barry Lyndon 7.31 196 6
150 8.1 Kill Bill: Vol. 1 7.31 197 -47
225 8.0 Monsters, Inc. 7.31 198 27
88 8.3 The Lion King 7.30 199 -111
247 8.0 The Nightmare Before Christmas 7.30 200 47
78 8.3 Cinema Paradiso 7.30 201 -123
151 8.1 Annie Hall 7.30 202 -51
101 8.3 Princess Mononoke 7.29 203 -102
220 8.0 Beauty and the Beast 7.28 204 16
228 8.0 Manhattan 7.28 205 23
200 8.0 Rocky 7.28 206 -6
129 8.2 The Big Lebowski 7.27 207 -78
140 8.2 Hotel Rwanda 7.27 208 -68
102 8.3 A Separation 7.27 209 -107
133 8.2 Scarface 7.26 210 -77
183 8.1 The Bourne Ultimatum 7.26 211 -28
205 8.0 Stalker 7.24 212 -7
224 8.0 In the Name of the Father 7.24 213 11
236 8.0 La Dolce Vita 7.22 214 22
71 8.4 Requiem for a Dream 7.21 215 -144
74 8.4 Eternal Sunshine of the Spotless Mind 7.20 216 -142
164 8.1 Donnie Darko 7.20 217 -53
197 8.0 District 9 7.20 218 -21
184 8.1 Slumdog Millionaire 7.19 219 -35
153 8.1 Trainspotting 7.19 220 -67
218 8.0 Pirates of the Caribbean: The Curse of the Black Pearl 7.19 221 -3
171 8.1 V for Vendetta 7.19 222 -51
234 8.0 La Haine 7.19 223 11
132 8.2 Sin City 7.17 224 -92
87 8.3 Oldboy 7.11 225 -138
235 8.0 Shutter Island 7.10 226 9
156 8.1 The Secret in Their Eyes 7.10 227 -71
215 8.0 Star Trek 7.10 228 -13
192 8.0 The Princess Bride 7.09 229 -37
209 8.0 Infernal Affairs 7.07 230 -21
180 8.1 Amores Perros 7.05 231 -51
186 8.1 Mary and Max 7.05 232 -46
162 8.1 Good Will Hunting 7.03 233 -71
203 8.0 A Beautiful Mind 7.03 234 -31
60 8.4 Life Is Beautiful 7.02 235 -175
214 8.0 Harry Potter and the Deathly Hallows: Part 2 7.01 236 -22
160 8.1 Into the Wild 6.99 237 -77
229 8.0 Spring, Summer, Fall, Winter... and Spring 6.98 238 -9
157 8.1 Warrior 6.98 239 -82
208 8.0 The Diving Bell and the Butterfly 6.98 240 -32
237 8.0 Big Fish 6.95 241 -4
168 8.1 How to Train Your Dragon 6.95 242 -74
231 8.0 Nausicaa of the Valley of the Wind 6.93 243 -12
146 8.1 Lock, Stock and Two Smoking Barrels 6.93 244 -98
196 8.0 Howl's Moving Castle 6.92 245 -49
177 8.1 My Neighbor Totoro 6.92 246 -69
249 8.0 Castle in the Sky 6.91 247 2
116 8.3 Snatch. 6.88 248 -132
216 8.0 Ip Man 6.85 249 -33
81 8.3 The Intouchables 6.83 250 -169

1 коментар:

  1. Very interesting list, would be great if IMDb made it possible to sort lists (search results, etc.) by top 1000 voters rating.

    ОтговорИзтриване

Забележка: Само членове на този блог могат да публикуват коментари.